Port Interface Audit
Records: 10
| ID | Entity Ref | Action | Actor | Occurred At | Detail | |
|---|---|---|---|---|---|---|
|
|
1 | PS-26-0001 | SUBMISSION_PREPARED | cargo.clerk | 2026-11-06 17:20 | ORIGINAL MF-26-014-LAE revision 1 via MOCK_PORT_MA... |
|
|
2 | PS-26-0001 | SUBMISSION_VALIDATED | cargo.clerk | 2026-11-06 17:25 | - |
|
|
3 | PS-26-0001 | SUBMISSION_APPROVED | ops.supervisor | 2026-11-06 17:40 | - |
|
|
4 | PS-26-0001 | SUBMISSION_SENT | cargo.clerk | 2026-11-06 17:45 | PS-26-0001-A1: TRANSPORTED (simulated; transport o... |
|
|
5 | PS-26-0001 | ACK_RECORDED | system | 2026-11-06 17:50 | ACK-DEMO-0001: ACCEPTED (simulated) |
|
|
6 | PS-26-0001 | SUBMISSION_ACCEPTED | system | 2026-11-06 17:50 | ACK-DEMO-0001 (simulated) |
|
|
7 | TN-26-0001 | NOTICE_VALIDATED | port.officer | 2026-11-10 08:00 | VESSEL_ARRIVED (an observation only: no movement o... |
|
|
8 | TN-26-0002 | NOTICE_VALIDATED | port.officer | 2026-11-10 09:20 | CONTAINER_DISCHARGED (an observation only: no move... |
|
|
9 | PS-26-0001 | CORRECTION_PROPOSED | system | 2026-11-10 09:30 | manifest MF-26-014-LAE revision 2 replaces revisio... |
|
|
10 | PS-26-0002 | SUBMISSION_PREPARED | system | 2026-11-10 09:31 | CORRECTION MF-26-014-LAE revision 2 via MOCK_PORT_... |
1 : 10 : 27
of 3